Folklore Database · Browse
Berezkin/Duvakin Catalogue of Motifs
English translation, enhancements and additional metadata by Jonathan Fielder-White
Source: Berezkin and Duvakin's Analytical Catalogue · Original catalogue (Russian)
About the catalogue and its sources
Unless otherwise stated, narrative and tradition data comes from Berezkin and Duvakin's Thematic classification and distribution of folklore and mythological motifs by area (Analytical catalogue).
Original Berezkin/Duvakin catalogue (Russian)
The English translation uses AI assistance alongside manual verification. Errors may occur; consult the original source when in doubt.
I - Supernatural objects and creatures
| Ref | Title | Summary | Traditions ▲ | Narratives |
|---|---|---|---|---|
| I25D In I25 family | Lubricate the gate with grease. | On the way to a dangerous character, a person greases the gate (door hinges) with grease or oil. On the way back, the grateful gate refuses to hold him back. | 14 | 22 |
| I35a In I35 family | Thunder – an old woman. | Thunder is produced by an old woman in the sky. | 14 | 18 |
| I49 | Runner-earthquake. | Earthquake – an anthropomorphic character (or category of characters) that moves around, shaking the earth. | 14 | 15 |
| I4d In I4 family | The stolen weapon of Grom, ATU 1148B. | An enemy steals a weapon (usually a musical instrument) used by the thunder god to summon a storm. The thunder god or his assistant comes unrecognised to the thief, takes possession of his weapon and kills his enemies. | 14 | 6 |
| I61a In I61 family | The Milky Way – belt. | The Milky Way – the heavenly belt. | 14 | 11 |
| I63 | The Milky Way – the tapir's path. | The Milky Way is the tapir's trail; the tapir can be seen on the Milky Way. | 14 | 20 |
| I77 | The lame thunderer. | A powerful character associated with thunderstorms and rain, lame. | 14 | 13 |
| I81a In I81 family | Chthonic crab. | The giant crab causes earthquakes or floods, closes or can close the water outlet. | 14 | 22 |
| I81b In I81 family | Charybdis (ebb and flow). | During high tide, a certain creature spews seawater or displaces it with its body, and during low tide, it swallows the water or makes room for it (or it is simply reported that the water is either spewed or recedes). | 14 | 15 |
| I85a1 In I85 family | The North Star – a hole in the sky. | The North Star – a hole leading to the upper world. | 14 | 13 |
| I112 | Monster boat. | The boat is a living creature with a mouth, a fish. | 15 | 20 |
| I113 | The piglet – the golden bristle, (ATU 530A). | A pig or boar made of gold or with golden bristles is a precious object. (In ATU, "a pig with golden bristles" is one of the possible miraculous objects; the presence of a corresponding number in regional indexes does not necessarily mean the presence of an image; only cases where the image is directly named are taken into account). | 15 | 28 |
| I135 | Heavenly skin or cloth. | The sky (Milky Way, clouds) is an animal skin or a piece of cloth. | 15 | 17 |
| I59b2 In I59 family | The Milky Way – St. James' Way. | The Milky Way – St. James' Way. | 15 | 19 |
| I59b3 In I59 family | The Milky Way – the road of salt traders. | The Milky Way – the road of salt traders, "Chumak Way". | 15 | 10 |
| I87ab In I87 family | Only a child can move it. | Strong men or a crowd of people cannot move the body of a dead animal or the leg of a motionless person, but a child or a woman can do it easily. Cf. motif B83. | 15 | 24 |
| I95b In I95 family | Orion – the balance beam. | Orion is a yoke. | 15 | 18 |
| I96 | The bloody rainbow. | A rainbow consisting of blood either heralds war and death. | 15 | 20 |
| I41b1 In I41 family | The rainbow swallows fish. | The rainbow drinks, swallowing fish, people, etc. along with the water. Sometimes this fish falls from the sky to the ground. | 16 | 22 |
| I92b In I92 family | Treasures under the rainbow. | Where the ends of the rainbow reach the ground, there is treasure. | 16 | 23 |
| I10a In I10 family | Coloured layers of the sky. | Individual layers or categories of the sky or clouds differ in colour. | 17 | 19 |
| I125 | Hyades – animal jaw. | Hyades (sometimes, possibly, Pleiades or Orion) – jaw or severed head of a large animal or anthropomorphic creature. | 17 | 29 |
| I71 | Stars – roots. | Stars – roots of plants growing in the upper world. | 17 | 23 |
| I73 | Stars – sparks. | Stars (rarely suns and moons) – sparks, hot coals. | 17 | 21 |
| I87ac In I87 family | A bone in the eye. | Something huge gets into a person's eye, which he mistakes for a speck of dust. Usually, a bird carries away an animal or fish and drops a bone into the man's eye. It is difficult to find and remove (to do this, they get into a boat and float it inside the eye, throw a net into the eye, pull it out with oxen, etc.). | 17 | 29 |
| I91 | A body of water at the foot of a tree. | At the foot or around the base of a tree connecting the tiers of the universe or of gigantic size and considered the main tree of the world, there is a spring or water body, the water of which usually has unusual properties. | 17 | 18 |
| I116 | The Milky Way – the boundary between seasons. | The Milky Way separates the seasons of the year or worlds (dry from wet, sky from earth, etc.). | 18 | 19 |
| I32a In I32 family | The tree of destiny. | When a leaf or fruit from a certain tree falls, one of the people on earth dies. | 18 | 17 |
| I41a In I41 family | Rainbow from an anthill. | A rainbow rises from an anthill or termite mound. | 18 | 16 |
| I46b In I46 family | The rainbow predicts the harvest. | The colour of the rainbow can be used to predict the harvest of individual crops. | 18 | 29 |
| I54 | Water creature filled with fish. | Inside a snake or other aquatic creature are aquatic animals or live fish; an aquatic monster gives birth to fish, is the master of fish; turns into many fish. | 18 | 31 |
| I85c In I85 family | Vessels with weather. | The character goes up to the sky and finds vessels containing various (two or more) types of precipitation, weather phenomena, seasons and/or celestial bodies. | 18 | 20 |
| I86 | Down in birds, scales in fish. | The inhabitants of the upper world produce down, wool, and scales, which turn into birds, animals, and fish. | 18 | 16 |
| I9a In I9 family | Zenith and nadir. | Zenith and/or nadir are considered together with the four cardinal directions as one (or two) more main directions. | 18 | 21 |
| I101 | The Great Bear – stakes. | The Big Dipper or several bright stars of another constellation are stakes, pillars supporting a platform, or some object is stretched, dried, or stored on these stakes. | 19 | 41 |
| I3a In I3 family | Lightning – whip. | During a thunderstorm, the character strikes with a whip – these are flashes of lightning. | 19 | 19 |
| I45c In I45 family | Prohibition on counting stars. | Those who count stars are destined for misfortune and illness. | 19 | 23 |
| I87 | Skull cave. | The characters use an object belonging to the world of giants (a skull, an animal shoulder blade, a mitten) as a shelter. Cf. I87C: animals use an object belonging to the world of humans (a skull, a mitten, a sieve, etc.) as a shelter. | 19 | 29 |
| I87a1 In I87 family | Small or large – dialogue. | Two people engage in a dialogue, contradicting each other in their descriptions of the sizes of creatures and objects. | 19 | 27 |
| I87c In I87 family | The mitten house, ATU 283B. | Animals use a small object belonging to the human world (skull, mitten, jug, etc.) for shelter or transportation. Cf. motif I87: characters use an object (skull, animal shoulder blade, mitten) belonging to the world of giants as a shelter. | 19 | 39 |
| I95a In I95 family | Orion – scales. | Orion (probably always Orion's Belt) is Libra. | 19 | 21 |
| I118 | The spider-advisor. | A female spider (less commonly, an old spider) protects the hero or heroine, who live with her, and the hero marries her daughter. (Texts in which the spider only lifts the hero up to the sky or lowers him to the ground are not included; see motif I117). | 20 | 47 |
| I139 | Throwing an axe, F531.3.2.3. | Two (rarely three) men or women are at a distance from each other, but regularly throw or pass something to each other. This is a sign of their unusual size, strength, and agility. | 20 | 39 |
| I20c2 In I20 family | Dwarves in the land on the horizon. | The inhabitants of the land on the horizon (where the sky meets the earth) are dwarves. | 20 | 27 |
| I23 | Slamming door, K736. | The door of the house opens and slams shut by itself, crushing those entering or leaving. See motif I22. | 20 | 26 |
| I35a2 In I35 family | Thunder – rolling stones, vessels. | Thunder is heard when stones or large vessels are rolled, dragged or overturned in the sky. | 20 | 22 |
| I66 | Ashes on the Milky Way. | The Milky Way is ash or smouldering embers. | 20 | 30 |
| I7c In I7 family | Rain or dew – urine. | When a character in the upper world urinates, it rains (dew falls) on earth. | 20 | 23 |
| I8G1 In I8 family | Giant at the pillar of the world. | At the foot of the world pillar is an anthropomorphic character, or a character identified with a tree or pillar on which the world rests, or a character holding ropes on which the world is suspended. | 20 | 26 |
| I105 | Hand in the sky. | One of the constellations is associated with the hand (with five marked fingers). | 21 | 23 |
Tradition and narrative counts are the stored catalogue totals for each entry.